Find your favorite apartment!
A total of six apartments is at your disposal.
Click on the number or the thumbnail picture to see more pictures of the
selected apartment.
| 1 | A double sleeping room plus a combined sleeping / living room with beds for up to four additional persons. Spacious, well-equipped kitchen, bathroom, WC. Directly by the lake (villa Miralago), with a spectacular view on the lake. Turn-of-the-century luxury at its finest! | ||
|
rate per night (EUR) | off-peak season May, June September, October |
peak season July, August |
| 1 - 3 days | 129 | 185 | |
| 4 - 6 days | 119 | 175 | |
| one week or more | 115 | 165 | |
| 2 | Apartment for two persons with bathroom, WC, and kitchen. | ||
|
Rate per night (EUR) | off-peak season May, June September, October |
peak season July, August |
| 1 - 3 days | 69 | 109 | |
| 4 - 6 days | 61 | 99 | |
| one week or more | 54 | 91 | |
| 3 | Apartment for three (one bed in a separate room), kitchen, bathroom / WC. Ideal for couples with a teen-age child. Particularly quiet. | ||
|
rate per night (EUR) | off-peak season May, June September, October |
peak season July, August |
| 1 - 3 days | 79 | 119 | |
| 4 - 6 days | 72 | 109 | |
| one week or more | 61 | 104 | |
| 4 | Apartment for two persons with combined sleeping and living room, shower, WC, kitchenette. Cosy oriel with fabulous view. | ||
|
rate per night (EUR) | off-peak season May, June September, October |
peak season July, August |
| 1 - 3 days | 72 | 114 | |
| 4 - 6 days | 64 | 104 | |
| one week or more | 59 | 95 | |
| 5 | Spacious double room with shower and WC, particularly quiet. Continental breakfast included. | ||
|
Rate per night (EUR) | off-peak season May, June September, October |
peak season July, August |
| 1 - 3 days | 61 | 91 | |
| 4 - 6 days | 53 | 83 | |
| one week or more | 49 | 76 | |
| 6 | Apartment for two persons with balcony, well-equipped kitchen, bathroom. Directly by the lake (villa Miralago). | ||
|
Rate per night (EUR) | off-peak season May, June September, October |
peak season July, August |
| 1 - 3 days | 92 | 128 | |
| 4 - 6 days | 85 | 119 | |
| one week or more | 79 | 109 | |
All rates are per night and apartment; all taxes included.